Planticipaction Progress Charts n' Graphs
The participants names are placed in alphabetical order, which, in no way favours any participant over another.
The categories and prizes will be posted as soon as everyone has made a final decision on their proposed contribution.
Although some individuals may feel the need to have three or four backup potatoes on the windowsill, participation is limited to one patate per person. Registrées found to be in possession of multiple potato protégées after March 31st, 2011 will have their slots zapped and be subject to a fine which will be donated to the closing ceremony refreshment fund...to be held at Wes’ Chip Truck.
****************************************************************************************************************
We reserve the right to modify, append or change the house rules at any time.
It is our firm belief that by the end of August this chart will runneth over with lush greenery and Mother Earth will be able to breath without her inhaler.
Please take note that some inspired enthusiasts have begun dispersing funds in order to purchase prestigious planter pots in anticipation of the potato foliage that their protégée promises to proliferate. That being the case, we thought it would be appropriate to set up a further MS Excel table in order to display each participant's monetary investment.
(afterthought)....seeing that we have a "little" spare room...I'm thinking that there should be some kind of visual on the overall pot progress...yes I'll have a slot for the developments. - - - - - Yes, more visuals - - - - -
![]() |
|||||
|
|
|
|
|
|
![]() |
![]() |
![]() |
"Nasties" Nasturtiums |
...and...the long awaited, UNDER CONSTRUCTION, tell all at a glance,
GRAPH
| 4 | 28 | Ultimate | |||||||||||||||||||||||||||||||
| 3 | 27 | Optimal | |||||||||||||||||||||||||||||||
| 2 | 26 | Awesome | |||||||||||||||||||||||||||||||
|
AUGUST |
1 | 25 | Majestic | ||||||||||||||||||||||||||||||
| 4 | 24 | Incredible | |||||||||||||||||||||||||||||||
| 3 | 23 | Amazing | |||||||||||||||||||||||||||||||
| 2 | 22 | Breathtaking | |||||||||||||||||||||||||||||||
|
JULY |
1 | 21 | Stunning | ||||||||||||||||||||||||||||||
| 4 | 20 | Gorgeous | |||||||||||||||||||||||||||||||
| 3 | 19 | Magnificent | |||||||||||||||||||||||||||||||
| 2 | 18 | Remarkable | |||||||||||||||||||||||||||||||
|
JUNE |
1 | 17 | Marvelous | ||||||||||||||||||||||||||||||
| 4 | 16 | Impressive | |||||||||||||||||||||||||||||||
| 3 | 15 | Grand | |||||||||||||||||||||||||||||||
| 2 | 14 | Delightful | |||||||||||||||||||||||||||||||
|
MAY |
1 | 13 | Attractive | ||||||||||||||||||||||||||||||
| 4 | 12 | Lovely | |||||||||||||||||||||||||||||||
| 3 | 11 | Groovy | |||||||||||||||||||||||||||||||
| 2 | 10 | Fine | |||||||||||||||||||||||||||||||
|
APRIL |
1 | 9 | Bonny | ||||||||||||||||||||||||||||||
| 4 | 8 | Respectable | |||||||||||||||||||||||||||||||
| 3 | 7 | Swell | |||||||||||||||||||||||||||||||
| 2 | 6 | Good | |||||||||||||||||||||||||||||||
|
MARCH |
1 | 5 | Acceptable | ||||||||||||||||||||||||||||||
| 4 | 4 | Ignition | |||||||||||||||||||||||||||||||
| 3 | 3 | Spark | |||||||||||||||||||||||||||||||
| 2 | 2 | Rock Bottom | |||||||||||||||||||||||||||||||
|
FEBRUARY |
1 | 1 | Under Rock | ||||||||||||||||||||||||||||||
| Dalace |
Gilli |
Goodie |
Indy |
Maggie |
Noogie |
||||||||||||||||||||||||||||
| LEGEND | |||||||||||||||||||||||||||||||||
| PROGRESS | |||||||||||||||||||||||||||||||||
| ENTHUSIASM | |||||||||||||||||||||||||||||||||
| VISUAL APPEAL | |||||||||||||||||||||||||||||||||
| DEVOTION | |||||||||||||||||||||||||||||||||
.